- Trang Chủ
- Kiếm Tiền Online
- Thanh Toán Trực Tuyến
- Thương Mại Điện Tử
- Quảng Cáo Trực Tuyến
- Thủ Thuật
- Liên Hệ
Thế Giới Blog - Chào Quý Vị Và Các Bạn
LIVE | 67.22.251.15:18869 | 2.47 | OREGON | 97013 | CANBY TELEPHONE ASSOCIATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.121.249.174:22778 | 3.25 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 64.121.249.174:22778 | 3.25 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 173.202.201.250:24340 | 5.65 | LOUISIANA | 71201 | CENTURYTEL INTERNET HOLDINGS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.47.216.183:32858 | 3.38 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 98.242.149.227:6126 | 0.21 | FLORIDA | 33010 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.242.149.227:6126 | 0.21 | FLORIDA | 33010 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.242.149.227:6126 | 0.21 | FLORIDA | 33010 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.181.116.141:5463 | 0.09 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.181.116.141:5463 | 0.09 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 80.98.87.217:60617 | 0.49 | BUDAPEST | 1117 | UPC MAGYARORSZAG KFT. | HUNGARY | Checked at http://dichvusocks.us
LIVE | 184.182.240.145:4888 | 0.12 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.182.240.145:4888 | 0.12 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.182.240.145:4888 | 0.12 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 78.130.63.122:10465 | 0.54 | LISBOA | 2799-562 | OPTIMUS COMUNICACOES S.A. | PORTUGAL | Checked at http://dichvusocks.us
LIVE | 78.130.63.122:10465 | 0.54 | LISBOA | 2799-562 | OPTIMUS COMUNICACOES S.A. | PORTUGAL | Checked at http://dichvusocks.us
LIVE | 46.42.35.172:5190 | 0.63 | MOSCOW CITY | 101990 | OJSC KOSTROMA MUNICIPAL TELEPHONE NETWORK | RUSSIAN FEDERATION | Checked at http://dichvusocks.us
LIVE | 207.172.169.184:7350 | 0.22 | CALIFORNIA | 90001 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 220.143.33.142:17673 | 0.89 | T\'AI-WAN | - | CHTD CHUNGHWA TELECOM CO. LTD. | TAIWAN | Checked at http://dichvusocks.us
LIVE | 36.225.39.228:26055 | 0.9 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 36.225.39.228:26055 | 0.9 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 50.181.116.141:12010 | 0.1 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.181.116.141:12010 | 0.1 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 114.37.196.202:48434 | 0.94 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 114.37.196.202:48434 | 0.94 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 69.119.77.171:15912 | 0.08 | NEW YORK | 11733 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.234.32.67:18131 | 0.09 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.234.32.67:18131 | 0.09 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.234.32.67:18131 | 0.09 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.73.162.213:8081 | 0.28 | VIRGINIA | 20146 | COMCAST BUSINESS COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 204.42.255.202:7418 | 0.28 | TEXAS | 77325 | NTT AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.168.169.47:16134 | 0.19 | TENNESSEE | 38301 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.168.169.47:16134 | 0.19 | TENNESSEE | 38301 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.168.169.47:16134 | 0.19 | TENNESSEE | 38301 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.229.238.42:18830 | 0.15 | PENNSYLVANIA | 18324 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.229.238.42:18830 | 0.15 | PENNSYLVANIA | 18324 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.138.176.250:11820 | 0.16 | ONTARIO | P2B 0A1 | PERSONA COMMUNICATIONS INC. | CANADA | Checked at http://dichvusocks.us
LIVE | 112.104.184.211:19740 | 1.15 | KAO-HSIUNG | - | DIGITAL UNITED INC. | TAIWAN | Checked at http://dichvusocks.us
LIVE | 71.76.158.1:23203 | 0.12 | NORTH CAROLINA | 27401 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.76.158.1:23203 | 0.12 | NORTH CAROLINA | 27401 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.76.158.1:23203 | 0.12 | NORTH CAROLINA | 27401 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.216.172.167:26051 | 0.18 | CONNECTICUT | 06101 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.165.8.103:28553 | 0.07 | PENNSYLVANIA | 18901 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.165.8.103:28553 | 0.07 | PENNSYLVANIA | 18901 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.165.8.103:28553 | 0.07 | PENNSYLVANIA | 18901 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.165.8.103:28553 | 0.07 | PENNSYLVANIA | 18901 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 218.164.221.135:62320 | 0.79 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 218.164.221.135:62320 | 0.79 | T\'AI-WAN | - | DATA COMMUNICATION BUSINESS GROUP | TAIWAN | Checked at http://dichvusocks.us
LIVE | 50.73.162.195:25803 | 0.39 | VIRGINIA | 20146 | COMCAST BUSINESS COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.73.162.195:25803 | 0.39 | VIRGINIA | 20146 | COMCAST BUSINESS COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.119.218.231:32027 | 0.39 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.119.218.231:32027 | 0.39 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 37.213.225.94:39338 | 0.63 | MINSKAYA VOBLASTS\' | - | REPUBLICAN UNITARY TELECOMMUNICATION ENTERPRISE BELTELECOM | BELARUS | Checked at http://dichvusocks.us
LIVE | 94.9.106.128:20397 | 0.4 | ENGLAND | WC2N 5RJ | SKY BROADBAND | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 209.249.180.241:41097 | 0.04 | CALIFORNIA | 90401 | ABOVENET COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.208.83.187:16244 | 0.09 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.57.24.176:6037 | 0.18 | NORTH CAROLINA | 27701 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.57.24.176:6037 | 0.18 | NORTH CAROLINA | 27701 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 209.249.157.116:21075 | 0.04 | VIRGINIA | 22107 | APOC NETWORKS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.188.95.204:8515 | 0.19 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 198.16.28.31:36623 | 0.21 | FLORIDA | 34101 | MARCO ISLAND CABLE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 198.72.249.153:27937 | 0.83 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 111.94.195.75:5534 | 1.4 | JAKARTA RAYA | - | PT. FIRST MEDIA TBK. | INDONESIA | Checked at http://dichvusocks.us
LIVE | 99.120.0.26:38747 | 0.64 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 173.208.83.85:17807 | 0.09 | ILLINOIS | 60290 | UBIQUITY SERVER SOLUTIONS CHICAGO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.124.252.212:18049 | 0.14 | NEW JERSEY | 07201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.18.119.226:27946 | 1.11 | GEORGIA | 30736 | RTC INTERNET | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.196.88.230:53743 | 0.19 | FLORIDA | 33010 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 86.167.179.77:33797 | 0.37 | WALES | NP20 4AQ | BT PUBLIC INTERNET SERVICE | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 86.167.179.77:33797 | 0.37 | WALES | NP20 4AQ | BT PUBLIC INTERNET SERVICE | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 69.68.178.64:50153 | 0.11 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.68.178.64:50153 | 0.11 | NEW YORK | 10116 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 47.16.212.233:43152 | 0.08 | NEW YORK | 11801 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.86.101.77:47474 | 0.09 | CONNECTICUT | 06880 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 192.198.60.205:51017 | 0.15 | MARYLAND | 21157 | DHCP POOL - CINERGY METRONET | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.227.37.214:34779 | 0.2 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.227.37.214:34779 | 0.2 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.148.124.229:20982 | 0.51 | ALABAMA | 36601 | BELLSOUTH.NET INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.148.124.229:20982 | 0.51 | ALABAMA | 36601 | BELLSOUTH.NET INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.84.172.168:42734 | 0.18 | MICHIGAN | 48180 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.15.156.105:33863 | 0.12 | PENNSYLVANIA | 17543 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.158.236.243:51173 | 0.16 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.215.42.226:6903 | 0.23 | IOWA | 50543 | WEBSTER CALHOUN COPPERATIVE TELEPHONE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.182.229.70:50159 | 0.19 | TEXAS | 76020 | MILLENNIUM TELCOM LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.58.180.67:59945 | 0.16 | PENNSYLVANIA | 17543 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 137.30.55.78:30462 | 0.22 | LOUISIANA | 70148 | UNIVERSITY OF NEW ORLEANS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.79.223.150:23136 | 0.21 | MICHIGAN | 48098 | TELNET WORLDWIDE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.76.191.250:42703 | 0.19 | ARKANSAS | 72501 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.99:27122 | 0.1 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.22.139.96:36428 | 0.19 | TENNESSEE | 37066 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 95.43.109.219:17199 | 0.61 | GRAD SOFIYA | 1000 | BULGARIAN TELECOMMUNICATIONS COMPANY PLC. | BULGARIA | Checked at http://dichvusocks.us
LIVE | 174.70.134.4:35049 | 0.27 | TEXAS | 75201 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 168.216.76.63:30742 | 1.18 | WEST VIRGINIA | 25305 | WV DEPARTMENT OF EDUCATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.167.106.78:40386 | 0.2 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 5.66.19.137:37870 | 0.49 | ENGLAND | WC2N 5RJ | SKY BROADBAND | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 173.66.168.32:45681 | 0.1 | MARYLAND | 20871 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.225.92.117:33019 | 0.09 | PENNSYLVANIA | 19355 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.176.14.76:24207 | 0.27 | KENTUCKY | 41240 | MIKROTEC INTERNET SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.14:16759 | 0.1 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.135.164.47:29929 | 2.32 | WASHINGTON | 98501 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 192.119.27.54:25437 | 0.17 | KANSAS | 66101 | GOOGLE FIBER INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.114.229.31:28174 | 0.16 | PENNSYLVANIA | 19053 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.9.99.132:36862 | 0.1 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.9.99.132:36862 | 0.1 | ARIZONA | 85001 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.119.46.222:48909 | 0.53 | NEW JERSEY | 07086 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.252.184.40:15656 | 0.2 | TEXAS | 76201 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.214.152.9:29173 | 0.16 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.214.152.9:29173 | 0.16 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.66.27.105:20837 | 0.28 | CALIFORNIA | 91790 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.255.189.215:34275 | 0.13 | VIRGINIA | 20143 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.211.137.246:26958 | 1.62 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.137.222.144:38361 | 0.2 | MICHIGAN | 48135 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.55.238.137:33328 | 0.17 | VIRGINIA | 20108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.55.238.137:33328 | 0.17 | VIRGINIA | 20108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 198.255.223.170:10579 | 1.58 | NEW YORK | 14201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.27.113.74:18990 | 0.18 | WISCONSIN | 54911 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.170.114.78:22045 | 2.28 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.4.89.86:16076 | 0.12 | ILLINOIS | 60540 | WIDEOPENWEST OHIO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.36.13.202:21658 | 1.25 | WYOMING | 82801 | ADVANCED COMMUNICATIONS TECHNOLOGY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.136.53.102:37698 | 2.91 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.136.53.102:37698 | 2.91 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 199.59.171.167:46112 | 4.71 | TENNESSEE | 37388 | TULLAHOMA UTILITIES BOARD | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.136.53.102:39223 | 3.17 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.136.53.102:39223 | 3.17 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.136.53.102:39223 | 3.17 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
Comments[ 0 ]
Đăng nhận xét