- Trang Chủ
- Kiếm Tiền Online
- Thanh Toán Trực Tuyến
- Thương Mại Điện Tử
- Quảng Cáo Trực Tuyến
- Thủ Thuật
- Liên Hệ
Thế Giới Blog - Chào Quý Vị Và Các Bạn
LIVE | 68.225.150.49:26506 | 0.34 | | Sun City | AZ | 85373 | United States | Checked at http://kiemtra.biz/socks
LIVE | 142.255.27.239:38241 | 0.289 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 71.75.51.82:37193 | 0.309 | | Shelby | NC | 28152 | United States | Checked at http://kiemtra.biz/socks
LIVE | 66.56.240.168:19648 | 0.309 | | Beulaville | NC | 28518 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.97.42.53:47464 | 0.3 | | West Warwick | RI | 02893 | United States | Checked at http://kiemtra.biz/socks
LIVE | 97.76.187.234:35175 | 0.41 | | Davenport | FL | 33896 | United States | Checked at http://kiemtra.biz/socks
LIVE | 97.81.239.118:47088 | 0.369 | | Piedmont | AL | 36272 | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.27.171.38:21018 | 0.309 | | Petersburg | VA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.115.0.240:19072 | 0.329 | | Orange | TX | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.208.83.85:10053 | 0.29 | | Carson City | NV | 89701 | United States | Checked at http://kiemtra.biz/socks
LIVE | 4.31.64.69:6629 | 0.279 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.208.83.86:10007 | 0.279 | | Carson City | NV | 89701 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.77.200.151:49721 | 0.289 | | Yonkers | NY | 10701 | United States | Checked at http://kiemtra.biz/socks
LIVE | 97.81.239.118:46594 | 0.33 | | Piedmont | AL | 36272 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.238.126.228:11710 | 0.299 | | Brandon | FL | 33511 | United States | Checked at http://kiemtra.biz/socks
LIVE | 108.62.56.18:13985 | 0.329 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 23.19.107.217:15548 | 0.329 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 24.125.114.172:8035 | 0.319 | | Culpeper | VA | 22701 | United States | Checked at http://kiemtra.biz/socks
LIVE | 50.95.104.42:7391 | 0.329 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.253.234.204:42139 | 0.32 | | Rochester | NY | 14626 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.4.24.5:26466 | 0.359 | | Pleasanton | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.102.4.226:37380 | 0.37 | | Twentynine Palms | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.171.112.110:34708 | 0.529 | | Flora | IN | 46929 | United States | Checked at http://kiemtra.biz/socks
LIVE | 99.108.10.185:36176 | 0.36 | | Aliso Viejo | CA | 92656 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.89.81.98:55805 | 0.289 | | Rockaway Park | NY | 11694 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.164.168.44:23403 | 0.319 | | Keller | TX | 76244 | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20046 | 0.19 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.14:10095 | 0.279 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.159.9:19254 | 0.269 | | New York | NY | 10011 | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.242.251.51:20044 | 0.18 | | Unknown | Unknown | Unknown | Luxembourg | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:5598 | 0.329 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:54981 | 0.329 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61530 | 0.339 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:61112 | 0.33 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.199.53.208:7259 | 0.31 | | Hazel Park | MI | 48030 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:37816 | 0.329 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.42.7:11024 | 0.33 | | Chicago | IL | 60616 | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.136.52.155:1234 | 0.28 | | Unknown | Unknown | Unknown | United Kingdom | Checked at http://kiemtra.biz/socks
LIVE | 195.80.164.109:5580 | 0.279 | | Trebisov | 03 | Unknown | Slovakia | Checked at http://kiemtra.biz/socks
LIVE | 69.174.161.253:44067 | 0.3 | | Seymour | IN | 47274 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:55300 | 0.329 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:60568 | 0.329 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:9131 | 0.379 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 109.227.255.21:443 | 0.299 | | Tomsk | 75 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:32120 | 0.299 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.72.83.77:13716 | 0.309 | | Watertown | MA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 202.152.178.241:1080 | 0.59 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:46312 | 0.33 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 137.164.79.11:36656 | 0.339 | | Irvine | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:23766 | 0.379 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.88.212.64:33146 | 0.279 | | New Rochelle | NY | 10804 | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.142.224.159:21110 | 0.339 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 8.35.109.158:6130 | 0.269 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 118.97.186.94:1080 | 0.39 | | Jakarta | 04 | Unknown | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 221.214.214.187:11180 | 0.56 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 82.208.95.64:1080 | 0.24 | | Unknown | Unknown | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 122.49.12.185:1080 | 0.519 | | Chaoyang | 19 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 162.105.28.92:1080 | 0.529 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 166.111.132.70:1080 | 0.609 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 211.64.149.121:1080 | 0.539 | | Qingdao | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 108.48.48.241:40081 | 0.289 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 221.214.208.226:1080 | 0.549 | | Jinan | 25 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 202.202.217.74:1080 | 0.579 | | Chongqing | 33 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 222.74.200.2:1080 | 0.539 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 218.242.12.68:1080 | 0.459 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 58.246.179.82:1080 | 0.539 | | Shanghai | 23 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 125.88.123.244:1082 | 0.549 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 209.160.40.246:993 | 0.38 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 115.124.64.26:1080 | 0.53 | | Jakarta | 04 | Unknown | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 174.79.51.7:21977 | 0.35 | | Warner Robins | GA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 124.165.241.90:1080 | 0.7 | | Taiy�an | 24 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 115.248.188.149:1080 | 0.38 | | Gurgaon | 10 | Unknown | India | Checked at http://kiemtra.biz/socks
LIVE | 213.177.105.14:1080 | 0.279 | | Velikiy Novgorod | 53 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 121.14.36.182:1080 | 0.529 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 125.75.235.127:1080 | 0.66 | | Pingliang | 15 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 72.95.24.135:26730 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 14.156.122.227:1080 | 0.57 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 202.103.241.169:1080 | 0.61 | | Nanning | 16 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 174.49.22.42:41940 | 0.35 | | Hermitage | TN | 37076 | United States | Checked at http://kiemtra.biz/socks
LIVE | 62.238.29.220:38184 | 0.2 | | Vlissingen | 10 | Unknown | Netherlands | Checked at http://kiemtra.biz/socks
LIVE | 222.188.10.1:1080 | 0.639 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 70.172.204.132:34074 | 0.319 | | Enfield | CT | 06082 | United States | Checked at http://kiemtra.biz/socks
LIVE | 58.249.119.242:1080 | 0.559 | | Guangzhou | 30 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 61.177.248.202:1080 | 0.64 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 65.183.255.179:17376 | 0.38 | | Fargo | ND | 58102 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.188.86.63:47876 | 0.289 | | Camden | NJ | 08104 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.77.144.90:44338 | 0.35 | | Buffalo | NY | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 103.21.41.83:1080 | 0.37 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 108.62.5.147:19676 | 0.339 | | Phoenix | AZ | 85054 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.234.32.66:10134 | 0.279 | | Chicago | IL | 60616 | United States | Checked at http://kiemtra.biz/socks
LIVE | 202.84.44.129:1080 | 0.339 | | Dhaka | 81 | Unknown | Bangladesh | Checked at http://kiemtra.biz/socks
LIVE | 110.189.168.171:1080 | 0.58 | | Unknown | Unknown | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 61.147.67.2:9123 | 0.73 | | Beijing | 22 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 46.162.20.65:1080 | 0.21 | | Unknown | Unknown | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 113.161.77.157:1080 | 0.5 | | Ho Chi Minh City | 20 | Unknown | Vietnam | Checked at http://kiemtra.biz/socks
LIVE | 202.198.224.242:1080 | 0.559 | | Changchun | 05 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 93.175.238.90:1080 | 0.2 | | Kiev | 13 | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 72.20.88.45:48219 | 0.309 | | Dickinson | ND | 58601 | United States | Checked at http://kiemtra.biz/socks
LIVE | 94.76.118.238:1080 | 0.22 | | Kiev | 13 | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 220.246.223.40:1080 | 0.47 | | Kowloon | 00 | Unknown | Hong Kong | Checked at http://kiemtra.biz/socks
LIVE | 89.208.23.30:1081 | 0.21 | | Moscow | 48 | Unknown | Russian Federation | Checked at http://kiemtra.biz/socks
LIVE | 67.44.224.22:5105 | 0.34 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 60.190.92.234:1080 | 0.74 | | Ruian | 02 | Unknown | China | Checked at http://kiemtra.biz/socks
LIVE | 66.227.129.91:15255 | 0.66 | | Petoskey | MI | 49770 | United States | Checked at http://kiemtra.biz/socks
LIVE | 67.54.191.253:27242 | 0.38 | | Dorr | MI | 49323 | United States | Checked at http://kiemtra.biz/socks
LIVE | 119.82.240.185:1080 | 0.47 | | Utama | 30 | Unknown | Indonesia | Checked at http://kiemtra.biz/socks
LIVE | 12.181.108.206:19391 | 0.92 | | Wichita Falls | TX | 76310 | United States | Checked at http://kiemtra.biz/socks
LIVE | 46.172.243.231:1080 | 0.21 | | Kurilov | 21 | Unknown | Ukraine | Checked at http://kiemtra.biz/socks
LIVE | 37.53.21.209:1080 | 0.299 | | Unknown | Unknown | Unknown | Europe | Checked at http://kiemtra.biz/socks
LIVE | 98.16.99.46:48074 | 0.34 | | Madison | OH | 44057 | United States | Checked at http://kiemtra.biz/socks
LIVE | 100.40.58.204:17643 | 0.309 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.9.127.141:52518 | 0.349 | | Long Beach | CA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 198.255.223.170:2158 | 0.759 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 95.65.58.61:21 | 0.22 | | Chisinau | 48 | Unknown | Moldova, Republic of | Checked at http://kiemtra.biz/socks
LIVE | 98.218.123.56:18901 | 0.289 | | Mount Airy | MD | 21771 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.118.37.122:45513 | 0.299 | | Wappingers Falls | NY | 12590 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.225.92.117:45996 | 0.279 | | Berwyn | PA | 19312 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.173.54.47:8276 | 0.289 | | New York | NY | 10025 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.89.163.5:37925 | 0.269 | | Watertown | CT | 06795 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.123.35.159:54293 | 0.309 | | Floral Park | NY | 11001 | United States | Checked at http://kiemtra.biz/socks
LIVE | 216.15.64.232:37159 | 0.28 | | Easton | PA | 18042 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.245.123.34:38273 | 0.289 | | Sicklerville | NJ | 08081 | United States | Checked at http://kiemtra.biz/socks
LIVE | 66.42.184.15:37064 | 0.339 | | Cincinnati | OH | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.92.77.47:28865 | 0.3 | | Fairmont | WV | 26554 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.9.34.34:51728 | 0.299 | | Barrington | RI | 02806 | United States | Checked at http://kiemtra.biz/socks
LIVE | 76.108.104.160:5222 | 0.33 | | Loxahatchee | FL | 33470 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.14.222.229:37750 | 0.33 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.177.9.84:23005 | 0.299 | | Elkin | NC | 28621 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.138.236.162:28384 | 0.29 | | Bel Air | MD | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 208.107.85.121:37568 | 0.309 | | West Fargo | ND | 58078 | United States | Checked at http://kiemtra.biz/socks
LIVE | 69.68.81.175:42827 | 0.309 | | Angier | NC | 27501 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.242.149.227:5808 | 0.32 | | Miami | FL | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.249.181.0:19329 | 0.32 | | Port Saint Lucie | FL | 34953 | United States | Checked at http://kiemtra.biz/socks
LIVE | 75.134.91.100:31736 | 0.309 | | Labadie | MO | 63055 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.54.34.3:22804 | 0.32 | | Hickory | NC | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 206.74.174.53:16475 | 0.329 | | Sparta | TN | 38583 | United States | Checked at http://kiemtra.biz/socks
LIVE | 142.196.99.170:35214 | 0.309 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 67.186.85.59:53844 | 0.319 | | Lake Villa | IL | 60046 | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.164.255.171:34361 | 0.29 | | Providence | RI | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 216.49.22.255:46603 | 0.309 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 24.229.196.57:36680 | 0.289 | | Macungie | PA | 18062 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.9.6.45:46222 | 0.299 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 70.165.119.221:28771 | 0.329 | | Baton Rouge | LA | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.0.179.134:18125 | 0.31 | | Sewell | NJ | 08080 | United States | Checked at http://kiemtra.biz/socks
LIVE | 198.72.249.153:36147 | 0.43 | | Unknown | Unknown | Unknown | Unknown | Checked at http://kiemtra.biz/socks
LIVE | 68.116.72.14:33745 | 0.42 | | White City | OR | 97503 | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.225.11.221:52428 | 0.37 | | Spokane | WA | 99202 | United States | Checked at http://kiemtra.biz/socks
LIVE | 96.24.208.147:23081 | 0.339 | | Antioch | TN | 37013 | United States | Checked at http://kiemtra.biz/socks
LIVE | 66.76.93.45:40296 | 0.36 | | Russellville | AR | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.223.74.72:39740 | 0.46 | | Gering | NE | 69341 | United States | Checked at http://kiemtra.biz/socks
LIVE | 72.231.139.184:42539 | 0.289 | | Granville | NY | 12832 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.99.119.21:42508 | 0.349 | | Augusta | KS | 67010 | United States | Checked at http://kiemtra.biz/socks
LIVE | 173.191.251.96:42956 | 0.299 | | Chardon | OH | 44024 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.69.214.104:52519 | 0.329 | | Andover | ME | 04216 | United States | Checked at http://kiemtra.biz/socks
LIVE | 174.63.38.39:49796 | 0.289 | | Unknown | Unknown | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 98.206.20.81:33559 | 0.299 | | Kankakee | IL | 60901 | United States | Checked at http://kiemtra.biz/socks
LIVE | 68.184.169.24:49194 | 0.319 | | Johnson City | TN | 37601 | United States | Checked at http://kiemtra.biz/socks
LIVE | 24.197.203.189:28734 | 0.329 | | Madison Lake | MN | 56063 | United States | Checked at http://kiemtra.biz/socks
LIVE | 184.0.166.179:17615 | 0.33 | | Cape Coral | FL | 33991 | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.193.243.224:41618 | 0.339 | | Leesville | LA | 71446 | United States | Checked at http://kiemtra.biz/socks
LIVE | 71.98.245.67:54934 | 0.34 | | Tampa | FL | Unknown | United States | Checked at http://kiemtra.biz/socks
LIVE | 74.194.204.146:16253 | 0.319 | | Pflugerville | TX | 78660 | United States | Checked at http://kiemtra.biz/socks
LIVE | 66.232.198.156:30255 | 0.33 | | Hays | KS | 67601 | United States | Checked at http://kiemtra.biz/socks
Comments[ 0 ]
Đăng nhận xét