- Trang Chủ
- Kiếm Tiền Online
- Thanh Toán Trực Tuyến
- Thương Mại Điện Tử
- Quảng Cáo Trực Tuyến
- Thủ Thuật
- Liên Hệ
Thế Giới Blog - Chào Quý Vị Và Các Bạn
LIVE | 24.136.16.227:39056 | 0.72 | ILLINOIS | 60290 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.136.16.227:39056 | 0.72 | ILLINOIS | 60290 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.136.16.227:39056 | 0.72 | ILLINOIS | 60290 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.49.84.149:27139 | 0.8 | PENNSYLVANIA | 19019 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.49.84.149:27139 | 0.8 | PENNSYLVANIA | 19019 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.176.14.76:17694 | 0.71 | KENTUCKY | 41240 | MIKROTEC INTERNET SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 146.115.155.232:25768 | 0.82 | MASSACHUSETTS | 01701 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 146.115.155.232:25768 | 0.82 | MASSACHUSETTS | 01701 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.15.156.105:19599 | 0.84 | PENNSYLVANIA | 17543 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.54.165.206:49381 | 0.86 | PENNSYLVANIA | 15122 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.134.2.201:43389 | 0.83 | VIRGINIA | 22109 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.134.2.201:43389 | 0.83 | VIRGINIA | 22109 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.134.2.201:43389 | 0.83 | VIRGINIA | 22109 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.89.183.175:7893 | 0.8 | NEW YORK | 10597 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.89.183.175:7893 | 0.8 | NEW YORK | 10597 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.46.88.54:28003 | 0.83 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 24.46.88.54:28003 | 0.83 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 24.46.88.54:28003 | 0.83 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 24.46.88.54:28003 | 0.83 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:44075 | 0.8 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:44075 | 0.8 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:44075 | 0.8 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.212.111.181:22393 | 0.76 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.212.111.181:22393 | 0.76 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.212.111.181:22393 | 0.76 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.212.111.181:22393 | 0.76 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.192.173.158:21443 | 0.61 | CALIFORNIA | 92101 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.220.110.32:21091 | 0.9 | NORTH DAKOTA | 58705 | MIDCONTINENT MEDIA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.220.110.32:21091 | 0.9 | NORTH DAKOTA | 58705 | MIDCONTINENT MEDIA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.220.110.32:21091 | 0.9 | NORTH DAKOTA | 58705 | MIDCONTINENT MEDIA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.220.110.32:21091 | 0.9 | NORTH DAKOTA | 58705 | MIDCONTINENT MEDIA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.17.208.87:20543 | 1.13 | WASHINGTON | 98101 | COMCAST CABLE COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.17.208.87:20543 | 1.13 | WASHINGTON | 98101 | COMCAST CABLE COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.17.208.87:20543 | 1.13 | WASHINGTON | 98101 | COMCAST CABLE COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.228.207.13:24339 | 0.94 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.228.207.13:24339 | 0.94 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.228.207.13:24339 | 0.94 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.228.207.13:24339 | 0.94 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.109.249.20:46176 | 1.02 | VIRGINIA | 20146 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.109.249.20:46176 | 1.02 | VIRGINIA | 20146 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.49.22.255:33981 | 0.94 | PENNSYLVANIA | 18225 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.49.22.255:33981 | 0.94 | PENNSYLVANIA | 18225 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.49.22.255:33981 | 0.94 | PENNSYLVANIA | 18225 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.49.22.255:33981 | 0.94 | PENNSYLVANIA | 18225 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.42.4.183:52195 | 0.84 | PENNSYLVANIA | 19054 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.42.4.183:52195 | 0.84 | PENNSYLVANIA | 19054 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.42.4.183:52195 | 0.84 | PENNSYLVANIA | 19054 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 96.33.84.161:20064 | 0.9 | SOUTH CAROLINA | 29680 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.106.181.100:26749 | 0.89 | VIRGINIA | 23605 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.106.181.100:26749 | 0.89 | VIRGINIA | 23605 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.94.170.241:20598 | 0.87 | TEXAS | 77901 | INTERNET AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.94.170.241:20598 | 0.87 | TEXAS | 77901 | INTERNET AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.49.231.50:3949 | 0.86 | MASSACHUSETTS | 02108 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.49.231.50:3949 | 0.86 | MASSACHUSETTS | 02108 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.0.255.111:30899 | 0.78 | RHODE ISLAND | 02893 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.0.255.111:30899 | 0.78 | RHODE ISLAND | 02893 | COX COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.162.33.50:24757 | 0.87 | NEW YORK | 10993 | AUTOPRO LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.162.33.50:24757 | 0.87 | NEW YORK | 10993 | AUTOPRO LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.199.53.208:28824 | 0.77 | OHIO | 43085 | WIDEOPENWEST MICHIGAN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.170.112.161:23806 | 1.03 | TEXAS | 75160 | DIGIS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.170.112.161:23806 | 1.03 | TEXAS | 75160 | DIGIS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.170.112.161:23806 | 1.03 | TEXAS | 75160 | DIGIS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 82.127.180.216:39157 | 1.31 | PAYS DE LA LOIRE | 44978 CEDEX | ORANGE S.A. | FRANCE | Checked at http://dichvusocks.us
LIVE | 184.57.113.176:52959 | 0.9 | OHIO | 43025 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.57.113.176:52959 | 0.9 | OHIO | 43025 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.57.113.176:52959 | 0.9 | OHIO | 43025 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.57.113.176:52959 | 0.9 | OHIO | 43025 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 184.57.113.176:52959 | 0.9 | OHIO | 43025 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 84.27.64.167:19412 | 1.13 | GRONINGEN | 9740 | ZIGGO CONSUMERS | NETHERLANDS | Checked at http://dichvusocks.us
LIVE | 88.140.110.137:33530 | 1.31 | ILE-DE-FRANCE | 75915 CEDEX | SOCIETE FRANCAISE DU RADIOTELEPHONE S.A. | FRANCE | Checked at http://dichvusocks.us
LIVE | 173.18.212.215:45509 | 0.85 | ILLINOIS | 61278 | MEDIACOM COMMUNICATIONS CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.18.212.215:45509 | 0.85 | ILLINOIS | 61278 | MEDIACOM COMMUNICATIONS CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.233.196.24:32559 | 1.19 | FLORIDA | 32301 | EMBARQ CORPORATION | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 63.225.162.59:30887 | 0.61 | WASHINGTON | 98121 | COLUMBIA PACIFIC MANAGEMENT | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 77.97.191.82:23281 | 1.16 | ENGLAND | GU21 6XT | VIRGIN MEDIA | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 81.99.109.146:8169 | 1.17 | ENGLAND | BN1 4ED | NTL INFRASTRUCTURE - BRIGHTON | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 92.26.33.213:47597 | 1.23 | ENGLAND | M1 1AF | OPAL TELECOM DSL | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 71.161.211.149:24552 | 3.85 | VERMONT | 05253 | FAIRPOINT COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 82.127.179.107:3807 | 1.59 | PAYS DE LA LOIRE | 44978 CEDEX | ORANGE S.A. | FRANCE | Checked at http://dichvusocks.us
LIVE | 184.162.131.69:9052 | 0.83 | QUEBEC | H2V 1C4 | VIDEOTRON LTEE | CANADA | Checked at http://dichvusocks.us
LIVE | 184.162.131.69:9052 | 0.83 | QUEBEC | H2V 1C4 | VIDEOTRON LTEE | CANADA | Checked at http://dichvusocks.us
LIVE | 184.162.131.69:9052 | 0.83 | QUEBEC | H2V 1C4 | VIDEOTRON LTEE | CANADA | Checked at http://dichvusocks.us
LIVE | 216.46.84.226:43869 | 0.86 | NEW YORK | 10081 | MEGAPATH NETWORKS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 205.178.49.3:5343 | 2.34 | ILLINOIS | 60290 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 147.210.201.251:11715 | 1.21 | AQUITAINE | 33998 CEDEX | UNIVERSITE DE BORDEAUX DEPARTEMENT TIC | FRANCE | Checked at http://dichvusocks.us
LIVE | 173.176.88.14:10144 | 1.39 | QUEBEC | H2V 1C4 | VIDEOTRON LTEE | CANADA | Checked at http://dichvusocks.us
LIVE | 173.176.88.14:10144 | 1.39 | QUEBEC | H2V 1C4 | VIDEOTRON LTEE | CANADA | Checked at http://dichvusocks.us
LIVE | 69.176.190.206:3645 | 0.97 | BRITISH COLUMBIA | V0J 2N0 | CITY WEST CABLE & TELEPHONE CORP. | CANADA | Checked at http://dichvusocks.us
LIVE | 69.176.190.206:3645 | 0.97 | BRITISH COLUMBIA | V0J 2N0 | CITY WEST CABLE & TELEPHONE CORP. | CANADA | Checked at http://dichvusocks.us
LIVE | 69.176.190.206:3645 | 0.97 | BRITISH COLUMBIA | V0J 2N0 | CITY WEST CABLE & TELEPHONE CORP. | CANADA | Checked at http://dichvusocks.us
LIVE | 83.233.21.122:14150 | 0.89 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 83.233.21.122:28751 | 0.89 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 83.233.21.122:28751 | 0.89 | Unknown | | | Unknown | Checked at http://dichvusocks.us
LIVE | 92.9.9.169:25844 | 2.43 | ENGLAND | M1 1AF | CARPHONE WAREHOUSE BROADBAND SERVICES | UNITED KINGDOM | Checked at http://dichvusocks.us
LIVE | 173.167.143.29:52369 | 0.55 | ILLINOIS | 60301 | COMCAST BUSINESS COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 96.41.234.253:37417 | 0.54 | WISCONSIN | 53575 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.89.183.175:7893 | 0.76 | NEW YORK | 10597 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.112.157.107:40788 | 0.81 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.198.38.177:19380 | 0.79 | NEW JERSEY | 08901 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:44075 | 0.8 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.89.154.187:15480 | 0.57 | NEW YORK | 11581 | AIRSTREAM BRK | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.118.167.254:38435 | 0.82 | CONNECTICUT | 06901 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.15.156.105:19599 | 0.84 | PENNSYLVANIA | 17543 | PENTELEDATA INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.49.231.50:3949 | 0.88 | MASSACHUSETTS | 02108 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.81.131.124:44079 | 0.79 | NEW YORK | 10994 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.80.233.106:28035 | 0.92 | NEW JERSEY | 07421 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.228.188.80:22793 | 0.7 | OHIO | 44138 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.243.0.122:21460 | 0.8 | MARYLAND | 20731 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.176.14.76:17694 | 0.74 | KENTUCKY | 41240 | MIKROTEC INTERNET SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.218.77.224:39620 | 0.8 | VIRGINIA | 23081 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.46.88.54:28003 | 0.79 | NEW JERSEY | 07054 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.66.27.105:30844 | 0.6 | CALIFORNIA | 91790 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.101.39.97:16859 | 0.88 | OHIO | 43085 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.184.124.166:31837 | 0.79 | GEORGIA | 30080 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.228.207.13:24339 | 0.82 | NEW YORK | 11201 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.197.159.1:23919 | 0.77 | NEW JERSEY | 07640 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 108.162.33.50:24757 | 0.9 | NEW YORK | 10993 | AUTOPRO LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 166.82.233.197:36708 | 0.9 | NORTH CAROLINA | 28025 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.62.218.152:27158 | 0.85 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.77.152.158:42468 | 3.93 | NORTH CAROLINA | 27601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.199.53.208:28824 | 0.85 | OHIO | 43085 | WIDEOPENWEST MICHIGAN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.46.84.226:43869 | 1.02 | NEW YORK | 10081 | MEGAPATH NETWORKS INC. | UNITED STATES | Checked at http://dichvusocks.us
Comments[ 0 ]
Đăng nhận xét