- Trang Chủ
- Kiếm Tiền Online
- Thanh Toán Trực Tuyến
- Thương Mại Điện Tử
- Quảng Cáo Trực Tuyến
- Thủ Thuật
- Liên Hệ
Thế Giới Blog - Chào Quý Vị Và Các Bạn
LIVE | 72.0.175.104:47155 | 0.6 | OREGON | 97701 | BEND CABLE COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.0.175.104:47155 | 0.6 | OREGON | 97701 | BEND CABLE COMMUNICATIONS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.66.84.72:34188 | 0.81 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.66.84.72:34188 | 0.81 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.169.60.159:31202 | 0.8 | SOUTH CAROLINA | 29601 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.111.204.47:46517 | 0.74 | TEXAS | 79401 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.111.204.47:46517 | 0.74 | TEXAS | 79401 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.111.204.47:46517 | 0.74 | TEXAS | 79401 | SUDDENLINK COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:43957 | 0.85 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.117.235.55:43957 | 0.85 | NEW YORK | 11753 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.111.92.151:57993 | 0.81 | VIRGINIA | 20598 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 204.42.255.202:4507 | 0.89 | TEXAS | 77325 | NTT AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 204.42.255.202:4507 | 0.89 | TEXAS | 77325 | NTT AMERICA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.71.0.123:22870 | 0.85 | NEW YORK | 13201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.71.0.123:22870 | 0.85 | NEW YORK | 13201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 207.68.232.102:46377 | 0.82 | ALABAMA | 35674 | METROCAST COMMUNICATIONS OF MISSISSIPPI LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.75.51.82:27831 | 0.93 | NORTH CAROLINA | 27530 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.75.51.82:27831 | 0.93 | NORTH CAROLINA | 27530 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.75.51.82:27831 | 0.93 | NORTH CAROLINA | 27530 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.29.157.237:45781 | 0.71 | WISCONSIN | 53201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.29.157.237:45781 | 0.71 | WISCONSIN | 53201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.137.222.144:7285 | 0.72 | MICHIGAN | 48135 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 209.249.157.76:54313 | 0.75 | VIRGINIA | 22107 | APOC NETWORKS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.240.53.99:43800 | 0.49 | CALIFORNIA | 94102 | AERIOCONNECT | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.240.53.99:43800 | 0.49 | CALIFORNIA | 94102 | AERIOCONNECT | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.32:22980 | 0.8 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.7.59.58:21881 | 0.75 | IOWA | 50138 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.7.59.58:21881 | 0.75 | IOWA | 50138 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.7.59.58:21881 | 0.75 | IOWA | 50138 | WINDSTREAM COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.73.247.229:17130 | 0.71 | SOUTH CAROLINA | 29401 | WIDEOPENWEST FINANCE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.73.247.229:17130 | 0.71 | SOUTH CAROLINA | 29401 | WIDEOPENWEST FINANCE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.103.185.120:36402 | 0.86 | MINNESOTA | 55401 | HUTCHINSON TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.103.185.120:36402 | 0.86 | MINNESOTA | 55401 | HUTCHINSON TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.103.185.120:36402 | 0.86 | MINNESOTA | 55401 | HUTCHINSON TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.113.7.246:18845 | 0.82 | NEW JERSEY | 07754 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.113.7.246:18845 | 0.82 | NEW JERSEY | 07754 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.113.7.246:18845 | 0.82 | NEW JERSEY | 07754 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.25.208.50:41421 | 0.78 | NEW YORK | 10941 | MEDIACOM COMMUNICATIONS CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.25.208.50:41421 | 0.78 | NEW YORK | 10941 | MEDIACOM COMMUNICATIONS CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.119.46.222:44847 | 0.86 | NEW JERSEY | 07086 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 142.197.198.230:44710 | 0.89 | FLORIDA | 32801 | BRIGHT HOUSE NETWORKS LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.99.172.133:50323 | 0.82 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.99.172.133:50323 | 0.82 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.102.187.130:24931 | 0.6 | WISCONSIN | 53201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.242.55.86:36402 | 0.75 | TEXAS | 76540 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.242.55.86:36402 | 0.75 | TEXAS | 76540 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.242.55.86:36402 | 0.75 | TEXAS | 76540 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.143.213.110:39520 | 0.76 | KENTUCKY | 40502 | INSIGHT COMMUNICATIONS COMPANY L.P. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.161.104.231:17964 | 0.82 | NEW YORK | 12763 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 63.225.162.59:47648 | 0.55 | WASHINGTON | 98121 | COLUMBIA PACIFIC MANAGEMENT | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.95.121.73:62079 | 0.44 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.232.61.51:52398 | 0.89 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.161.53.79:35445 | 0.57 | CALIFORNIA | 94102 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 192.119.27.54:47682 | 0.68 | KANSAS | 66101 | GOOGLE FIBER INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.62.166.86:44930 | 0.94 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.22.46.113:44268 | 0.89 | NEW YORK | 12207 | INOC LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.22.46.113:44268 | 0.89 | NEW YORK | 12207 | INOC LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.22.46.113:44268 | 0.89 | NEW YORK | 12207 | INOC LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.31.231.200:19036 | 0.75 | WISCONSIN | 54115 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.72.191.44:30276 | 0.75 | TENNESSEE | 37034 | UNITED TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.72.191.44:30276 | 0.75 | TENNESSEE | 37034 | UNITED TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.72.191.44:30276 | 0.75 | TENNESSEE | 37034 | UNITED TELEPHONE COMPANY | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:49494 | 0.67 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:49494 | 0.67 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.148.229.166:49494 | 0.67 | TEXAS | 77083 | SOSA AUTOMOTIVE CORP | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.89.224.224:25377 | 0.8 | OHIO | 44211 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.195.72.136:50895 | 0.78 | PENNSYLVANIA | 15944 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.65.42.235:39117 | 0.83 | FLORIDA | 33556 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.65.42.235:39117 | 0.83 | FLORIDA | 33556 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.65.42.235:39117 | 0.83 | FLORIDA | 33556 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.174.169.90:35687 | 0.66 | MONTANA | 59401 | BRESNAN COMMUNICATIONS LLC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.174.169.90:35687 | 0.66 | MONTANA | 59401 | BRESNAN COMMUNICATIONS LLC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.209.167.40:34539 | 0.76 | TEXAS | 75201 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.209.167.40:34539 | 0.76 | TEXAS | 75201 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.186.172.52:27872 | 0.7 | MISSOURI | 63101 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.186.172.52:27872 | 0.7 | MISSOURI | 63101 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.169.128.38:40493 | 0.89 | VIRGINIA | 20598 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.182.251.235:26938 | 3.81 | KANSAS | 67846 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.186.251.9:14126 | 0.81 | MASSACHUSETTS | 01540 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.186.251.9:14126 | 0.81 | MASSACHUSETTS | 01540 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.94.112.86:32059 | 0.8 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.94.112.86:32059 | 0.8 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.100.164.65:21872 | 0.84 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.100.164.65:21872 | 0.84 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.100.164.65:21872 | 0.84 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 71.100.164.65:21872 | 0.84 | FLORIDA | 33601 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.179.187.224:21810 | 0.87 | ARIZONA | 85001 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 209.249.157.92:43545 | 0.76 | VIRGINIA | 22107 | APOC NETWORKS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.78.107.48:17460 | 1.2 | PENNSYLVANIA | 18052 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.79.2.206:40532 | 0.77 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 76.79.2.206:40532 | 0.77 | CALIFORNIA | 90001 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.194.202.26:51455 | 0.81 | NEW YORK | 10607 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 66.66.160.106:24593 | 0.8 | NEW YORK | 14602 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.77.56.46:40133 | 0.83 | NEW YORK | 14201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.77.56.46:40133 | 0.83 | NEW YORK | 14201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.77.56.46:40133 | 0.83 | NEW YORK | 14201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 206.251.165.98:49833 | 0.8 | TEXAS | 79414 | XFONE USA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 206.251.165.98:49833 | 0.8 | TEXAS | 79414 | XFONE USA INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.24.173.169:44911 | 0.79 | ARIZONA | 85012 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.24.173.169:44911 | 0.79 | ARIZONA | 85012 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.24.173.169:44911 | 0.79 | ARIZONA | 85012 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.255.207.165:41102 | 0.65 | MAINE | 04468 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.89.81.98:52807 | 0.86 | NEW YORK | 10116 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.196.1.106:31860 | 0.9 | NEW JERSEY | 07436 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.167.54.3:36470 | 0.7 | ILLINOIS | 60290 | COMCAST CABLE COMMUNICATIONS IP SERVICES | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.119.163.23:45326 | 0.72 | IOWA | 51101 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.119.163.23:45326 | 0.72 | IOWA | 51101 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.119.163.23:45326 | 0.72 | IOWA | 51101 | CABLE ONE INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 174.101.39.97:14793 | 0.82 | OHIO | 43085 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 47.16.212.235:27632 | 0.76 | NEW YORK | 11801 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 47.16.212.235:27632 | 0.76 | NEW YORK | 11801 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.48.240.129:18553 | 0.75 | MARYLAND | 21236 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.48.240.129:18553 | 0.75 | MARYLAND | 21236 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.48.240.129:18553 | 0.75 | MARYLAND | 21236 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 96.33.84.161:31717 | 0.84 | SOUTH CAROLINA | 29680 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 96.33.84.161:31717 | 0.84 | SOUTH CAROLINA | 29680 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.229.51.231:23808 | 0.84 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.229.51.231:23808 | 0.84 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 98.229.51.231:23808 | 0.84 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.126.213.0:48420 | 0.82 | NEW YORK | 10543 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.250.161.158:32909 | 0.87 | OKLAHOMA | 74801 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.250.161.158:32909 | 0.87 | OKLAHOMA | 74801 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.250.161.158:32909 | 0.87 | OKLAHOMA | 74801 | COX COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 96.244.80.147:38177 | 0.78 | MARYLAND | 21201 | VERIZON ONLINE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.176.109.134:35803 | 0.96 | NORTH CAROLINA | 28201 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 47.16.212.233:19731 | 0.81 | NEW YORK | 11801 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 47.16.212.233:19731 | 0.81 | NEW YORK | 11801 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 190.253.96.94:2348 | 1.19 | DISTRITO ESPECIAL | - | COLOMBIA TELECOMUNICACIONES S.A. ESP | COLOMBIA | Checked at http://dichvusocks.us
LIVE | 24.0.179.134:50777 | 4.91 | NEW JERSEY | 07724 | COMCAST CABLE COMMUNICATIONS INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.87.81.189:31473 | 0.8 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.87.81.189:31473 | 0.8 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.87.81.189:31473 | 0.8 | CONNECTICUT | 06850 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 199.68.226.213:26402 | 0.95 | ARKANSAS | 72450 | FUSION MEDIA | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 199.68.226.213:26402 | 0.95 | ARKANSAS | 72450 | FUSION MEDIA | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.163.29.25:48611 | 1.01 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 50.163.29.25:48611 | 1.01 | MASSACHUSETTS | 02108 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.86.203.146:20654 | 0.85 | NEW YORK | 10451 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.126.79.59:49757 | 0.88 | MARYLAND | 21041 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.112.115.8:49338 | 0.89 | MINNESOTA | 56301 | CHARTER COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.131.49.254:46316 | 1.14 | KENTUCKY | 40602 | FRANKFORT PLANT BOARD | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 67.131.49.254:46316 | 1.14 | KENTUCKY | 40602 | FRANKFORT PLANT BOARD | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.242.175.232:48944 | 0.74 | MISSOURI | 64050 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.118.5.6:22899 | 0.89 | FLORIDA | 33508 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 70.118.5.6:22899 | 0.89 | FLORIDA | 33508 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.122.174.51:15485 | 0.83 | NEW JERSEY | 07601 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.122.174.51:15485 | 0.83 | NEW JERSEY | 07601 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.184.114.163:35233 | 0.88 | FLORIDA | 33508 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.184.114.163:35233 | 0.88 | FLORIDA | 33508 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.184.114.163:35233 | 0.88 | FLORIDA | 33508 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 64.130.158.125:16214 | 0.95 | CALIFORNIA | 95101 | SOUTH CENTRAL RURAL TELEPHONE CO. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.16.73.7:51402 | 0.91 | SOUTH DAKOTA | 57032 | WIDEOPENWEST FINANCE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.16.73.7:51402 | 0.91 | SOUTH DAKOTA | 57032 | WIDEOPENWEST FINANCE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 216.16.73.7:51402 | 0.91 | SOUTH DAKOTA | 57032 | WIDEOPENWEST FINANCE LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.170.134.234:30372 | 0.98 | FLORIDA | 33601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 173.170.134.234:30372 | 0.98 | FLORIDA | 33601 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 24.44.253.134:53884 | 0.87 | NEW YORK | 10451 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.78.79.120:25919 | 0.89 | PENNSYLVANIA | 18040 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.78.79.120:25919 | 0.89 | PENNSYLVANIA | 18040 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.78.79.120:25919 | 0.89 | PENNSYLVANIA | 18040 | RCN | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.184.190.177:47485 | 0.75 | NORTH CAROLINA | 28540 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 65.184.190.177:47485 | 0.75 | NORTH CAROLINA | 28540 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.130.128.137:2469 | 1.94 | KENTUCKY | 40223 | INSIGHT COMMUNICATIONS COMPANY L.P. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 74.130.128.137:2469 | 1.94 | KENTUCKY | 40223 | INSIGHT COMMUNICATIONS COMPANY L.P. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.67.29.91:53738 | 0.81 | MASSACHUSETTS | 02338 | COMCAST CABLE COMMUNICATIONS HOLDINGS INC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 72.174.160.208:39028 | 0.57 | COLORADO | 81212 | BRESNAN COMMUNICATIONS LLC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.198.99.15:49042 | 0.84 | NEW YORK | 10707 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.198.99.15:49042 | 0.84 | NEW YORK | 10707 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 68.198.99.15:49042 | 0.84 | NEW YORK | 10707 | OPTIMUM ONLINE | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.118.124.152:23025 | 2.12 | OHIO | 44101 | WIDEOPENWEST OHIO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.118.124.152:23025 | 2.12 | OHIO | 44101 | WIDEOPENWEST OHIO | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 207.177.106.102:27811 | 0.7 | IOWA | 50466 | OMNITEL COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 207.177.106.102:27811 | 0.7 | IOWA | 50466 | OMNITEL COMMUNICATIONS | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 208.97.31.99:42941 | 0.83 | NEW YORK | 00501 | GEORGIA PUBLIC WEB INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.87.162.38:58927 | 0.89 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 75.87.162.38:58927 | 0.89 | KANSAS | 66101 | TIME WARNER CABLE INTERNET LLC | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.59.120.76:33338 | 0.88 | GEORGIA | 30042 | NORTHLAND CABLE TELEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.59.120.76:33338 | 0.88 | GEORGIA | 30042 | NORTHLAND CABLE TELEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.59.120.76:33338 | 0.88 | GEORGIA | 30042 | NORTHLAND CABLE TELEVISION INC. | UNITED STATES | Checked at http://dichvusocks.us
LIVE | 69.138.43.234:33473 | 0.77 | TENNESSEE | 37066 | COMCAST CABLE COMMUNICATIONS INC | UNITED STATES | Checked at http://dichvusocks.us
